A Closer Look at Florida
This map will provide you with county specific data regarding Teen Pregnancy Rates, HIV/AIDS rates, and Sexually Transmitted Infection Rates for your county. Simply click on your county and you will see the rates.
Please note: County Statistics are from the Florida Department of Health, http://www.floridacharts.com/charts/chart.aspx.

County Statistics
The below list contains the statistics for all Florida counties. Counties are ranked based on the number of teen pregnancies.
Click on the county name to view details, click on the headers to sort. You can also search by the number of teen births. For example, you could click the arrow under the "Number of Teen Births" to select "Is Less Than" and key "300" in the box. This will display a list of counties that fit the criteria.
| County | Number of Teen Births |
|---|---|
| Miami-Dade | 2743 |
| Hillsborough | 2078 |
| Broward | 1855 |
| Orange | 1771 |
| Duval | 1572 |
| Palm Beach | 1444 |
| Polk | 1225 |
| Pinellas | 1055 |
| Lee | 950 |
| Volusia | 625 |
| Escambia | 605 |
| Brevard | 604 |
| Manatee | 557 |
| Pasco | 543 |
| Marion | 507 |
| Collier | 490 |
| Osceola | 466 |
| St. Lucie | 440 |
| Lake | 432 |
| Seminole | 343 |
| Bay | 324 |
| Sarasota | 300 |
| Leon | 291 |
| Alachua | 290 |
| Okaloosa | 283 |
| Clay | 248 |
| Putnam | 185 |
| Santa Rosa | 177 |
| Hernando | 170 |
| Highlands | 170 |
| Indian River | 165 |
| Citrus | 162 |
| Martin | 160 |
| Columbia | 149 |
| Hendry | 146 |
| St. Johns | 145 |
| Gadsden | 140 |
| Charlotte | 128 |
| Sumter | 110 |
| Okeechobee | 109 |
| DeSoto | 99 |
| Hardee | 97 |
| Nassau | 94 |
| Suwannee | 90 |
| Jackson | 84 |
| Walton | 80 |
| Flagler | 79 |
| Baker | 76 |
| Levy | 67 |
| Bradford | 60 |
| Taylor | 44 |
| Monroe | 43 |
| Holmes | 40 |
| Washington | 37 |
| Hamilton | 36 |
| Madison | 36 |
| Wakulla | 35 |
| Jefferson | 32 |
| Union | 30 |
| Dixie | 28 |
| Gilchrist | 27 |
| Glades | 22 |
| Calhoun | 20 |
| Franklin | 20 |
| Liberty | 19 |
| Gulf | 15 |
| Lafayette | 14 |
