A Closer Look at Florida
This map will provide you with county specific data for 2008 regarding Teen Pregnancy Rates, HIV/AIDS rates, and Sexually Transmitted Infection Rates for your county. Simply click on your county and you will see the rates.
Further information: Pregnancy and Young Child Profiles include a county-level view of the well-being of mothers and young children. The profile is especially useful for community groups doing local assessments, grant writing and evaluation of programs for this population. Click here for this report: http://www.floridacharts.com/charts/SpecReport.aspx?RepID=1013450
Further information: Pregnancy and Young Child Profiles include a county-level view of the well-being of mothers and young children. The profile is especially useful for community groups doing local assessments, grant writing and evaluation of programs for this population. Click here for this report: http://www.floridacharts.com/charts/SpecReport.aspx?RepID=1013450
Please note: County Statistics are from the Florida Department of Health, http://www.floridacharts.com/charts/chart.aspx.

County Statistics
The below list contains the statistics for all Florida counties. Counties are ranked based on the number of teen pregnancies.
Click on the county name to view details, click on the headers to sort. You can also search by the number of teen births. For example, you could click the arrow under the "Number of Teen Births" to select "Is Less Than" and key "300" in the box. This will display a list of counties that fit the criteria.
| County | Number of Teen Births |
|---|---|
| Miami-Dade | 2956 |
| Hillsborough | 2046 |
| Orange | 1678 |
| Broward | 1651 |
| Duval | 1479 |
| Palm Beach | 1360 |
| Polk | 1085 |
| Pinellas | 1035 |
| Lee | 792 |
| Volusia | 649 |
| Escambia | 592 |
| Brevard | 537 |
| Marion | 532 |
| Pasco | 512 |
| Manatee | 498 |
| Osceola | 473 |
| Lake | 420 |
| St. Lucie | 388 |
| Seminole | 385 |
| Collier | 368 |
| Bay | 320 |
| Alachua | 306 |
| Sarasota | 273 |
| Leon | 267 |
| Okaloosa | 250 |
| Clay | 240 |
| Putnam | 207 |
| Santa Rosa | 198 |
| Hernando | 168 |
| Indian River | 165 |
| Citrus | 156 |
| Highlands | 150 |
| Columbia | 149 |
| Charlotte | 130 |
| St. Johns | 127 |
| Martin | 125 |
| Gadsden | 118 |
| Nassau | 116 |
| Hendry | 108 |
| Jackson | 100 |
| Okeechobee | 100 |
| Walton | 96 |
| Hardee | 95 |
| Suwannee | 94 |
| Flagler | 90 |
| Sumter | 78 |
| Levy | 76 |
| DeSoto | 75 |
| Bradford | 67 |
| Baker | 61 |
| Washington | 50 |
| Taylor | 44 |
| Madison | 43 |
| Monroe | 40 |
| Holmes | 38 |
| Union | 34 |
| Hamilton | 31 |
| Wakulla | 31 |
| Calhoun | 30 |
| Dixie | 24 |
| Gilchrist | 24 |
| Jefferson | 23 |
| Franklin | 22 |
| Glades | 16 |
| Gulf | 14 |
| Lafayette | 12 |
| Liberty | 12 |
